
GMC 14" x 40" Variable Speed Precision Engine Lathe GML-1440VT
These models are not currently in stock. Call in to check on lead times! Thank you!
GML-1440VT, 14”x40”, variable speeds, 1-1/2” spindle bore, 3HP, 220V,3phase/1phase - With free CARMAR DRO installed
- Made in Taiwan
- ISO 9001 certified
- Machine bed is made of high tensile cast iron FC25
- With free CARMAR DRO installed
- Full Geared-head precision Engine Lathe with foot brake
- Quick-change gearbox with fast and easy threading set up
- Inverter drive main motor 3HP, 220V, works on both power 3 phase/1 phase
- Spindle bore 1 1/2”
- Heavy Duty spindle D1-4
- Heavy Duty guideway width 7-1/2”
- Variable spindle speeds from 30-2,000 rpm
- 32 kinds of inch threads, and 32 kinds of metric threads
- Spindle is balanced, hardened and precision ground
- All gears and shafts are hardened and precision ground
- Guideways induction hardened and precision ground
- Automatic lubrication system in headstock and feed box
- One year warranty for parts
Specifications and Manual
Specification | Single-Phase | Three-Phase |
---|---|---|
Lathe Capacity | ||
Max. swing over bed | 14” | 14” |
Max. length of workpiece / Max. length of cutting | 40” / 34” | 40” / 34” |
Max. swing over cross slide | 8-5/8” | 8-5/8” |
Max. swing over gap | 20-1/4” | 20-1/4” |
Width of bed | 7-1/2” | 7-1/2” |
Spindle | ||
Spindle bore | 1 ½”, D1-4 | 1 ½”, D1-4 |
Taper of spindle center | MT # 5 (MT5/MT3 with reducing sleeve) | MT # 5 (MT5/MT3 with reducing sleeve) |
Spindle speeds, variable | 30–2,000 rpm variable | 30–2,000 rpm variable |
Feeds | ||
Longitudinal feeds | .0016–.00368 IPR, 40 kinds | .0016–.00368 IPR, 40 kinds |
Cross feeds | .0008–.00122 IPR, 40 kinds | .0008–.00122 IPR, 40 kinds |
Threads | ||
Inch threads | 4–56 TPI, 32 kinds | 4–56 TPI, 32 kinds |
Metric threads | 0.4–7.0 mm, 32 kinds | 0.4–7.0 mm, 32 kinds |
Slides & Quill | ||
Max. travel of top slide | 3-1/2” | 3-1/2” |
Max. travel of cross slide | 6-5/16” | 6-5/16” |
Longitudinal leadscrew | Dia 1” / 4 TPI | Dia 1” / 4 TPI |
Diameter of tailstock quill | 1-9/16” | 1-9/16” |
Max. travel of tailstock quill | 3-1/2” | 3-1/2” |
Taper of tailstock quill center | M.T. # 3 | M.T. # 3 |
Lubrication | ||
Oil for headstock / gearbox / apron | #30 weight machine oil, TEXACO Regal R&O/100, 3 Gal. | #30 weight machine oil, TEXACO Regal R&O/100, 3 Gal. |
Motor & Electrical | ||
Main motor with 5HP inverter drive | 3HP, 220V, 1 phase | 3HP, 220V, 3 phase |
Amperage draw | 220 V, 10 Amp | 220 V, 10 Amp |
Cooling | ||
Coolant pump | 1/16 HP, 220 V, water-base coolant | 1/16 HP, 220 V, water-base coolant |
Physical | ||
Machine weight, approx. | 1,930 LBS | 1,930 LBS |
Overall dimensions (L×W×H) | 73” × 35” × 59” | 73” × 35” × 59” |
Standard Equipment
- Free CARMAR DRO installed
- 6” 3-jaw chuck with set reversible jaws
- 10” Face plate
- 4” steady rest with roller jaws
- 2” follow rest with roller jaws
- 4-position carriage stop
- Foot brake
- Coolant system
- LED work light
- Removable gap
- 4-way tools post
- Full length splash guard
- (1) dead center and (1) reducing sleeve
- Thread chasing dial
- Tool box with leveling pads
Optional Add-Ons
Call for Price
- 5-C Hand lever type collet closer# 5C-1660AT, free install
- 33 pc 5C collet set, from 1/16 to 1-1/16” by 32ndth, # 900-0014
- Taper turning attachment, installed
- ALORIS type QC tool post set # 3900-5230, 6 pcs
- Live Center # 3900-5004
- 5pc Indexable carbide turning set # 2003-0004
- 3/8” carbide insert # 2003-0014
- Lathe package 1 # GMCLSUP101, incl 5pc indexable carbide turning set # 2003-0004, ½ drill chuck # 3700-0102, Chuck arbor #3700-0157, and 29pc Titanium drill bit set #5000-0001T