
GMC 50" x 16 Ga. Powered Slip Rolls PSR-5016N
These models are not currently in stock. Call in to check on lead times! Thank you!
50” x 16Ga, 1.5 HP, 220V, 1 Phase / 50” x 16Ga, 1 HP, 220V/440V, 3 Phase
- ISO 9001 certified
- One handle for pinch roll clamping
- One handwheel for bending roll up/down
- Cone attachment to make various size cone parts
- Heavy welded all steel construction for maximum rigidity
- Silence electrical motor
- Quick release top roller
- Two rolls are driven
- Precision ground rollers
- 1” roll opening
- All three rolls are made of high grade alloy steel, hardened
- All rolls run forward and reverse
- Safety type removable foot pedal
- Overload protection and disconnect switch
- One year warranty for parts
Specifications and Manual
Specification | PSR‑5016N‑3ph | PSR‑5016N‑1ph |
---|---|---|
Rolling Capacity | ||
Mild Steel | 50″ × 16 Ga. | 50″ × 16 Ga. |
Stainless Steel | 50″ × 22 Ga. | 50″ × 20 Ga. |
Soft Aluminum | 50″ × 11 Ga. | 50″ × 11 Ga. |
Min. Thickness Capacity | 50″ × 26 Ga. | 50″ × 26 Ga. |
Rolls | ||
Rolls Size (L × Ø) | 50″ × 3″ | 50″ × 3″ |
Min. Bending Ø Capacity | 3‑1/2″ | 3‑1/2″ |
Rolls Speed | 201″/min. | 201″/min. |
Rolls Opening | ¼″ | ¼″ |
Groove Sizes (3) | 5/16″, 3/8″, ½″ | 5/16″, 3/8″, ½″ |
Motor & Power | ||
Main Motor | 1 HP, 220 V / 440 V, 3‑Ph | 1.5 HP, 220 V, 1‑Ph |
Machine | ||
Net Weight | 837 lbs | 837 lbs |
Dimensions (L × W × H) | 68″ × 28″ × 47″ | 68″ × 28″ × 47″ |
Standard Equipment
- Cone attachment
- Electrical cabinet
- Removable safety foot pedal