
Sharp Industries 12.6" NC Band Saw SW-126-NCD
There is a 6% surcharge on all Sharp products due to tariffs.
Feel free to call in to ensure product availability and lead times.
Specifications and Manual
Specification | Inch | Metric |
---|---|---|
Maximum Cutting Capacity | ||
Round | 12.6″ | 320 mm |
Square | 12.6″ | 320 × 320 mm |
Rectangle (H × W) | 12.6″ × 15″ | 320 × 380 mm |
Saw Blade | ||
Speed | 66 – 328 fpm | 20 – 100 m/min |
Size | 1 1/4″ × 0.042″ × 167″ | 4240 × 34 × 1.1 mm |
Guide | Tungsten carbide blade guide | |
Motor Output | ||
Saw Blade Motor | 5 HP | 3.72 kW |
Hydraulic Motor | 1 HP | 0.74 kW |
Coolant Motor | 0.12 HP | 0.08 kW |
Automatic Material Feed System | ||
Single Index Stroke | 0 – 15.86″ | 0 – 403 mm |
Multiple Stroke Indexing | 0 – 3.89″ | 0 – 90 mm |
General | ||
Weight | 4840 lbs | 2195 kg |
Floor Space (L × W × H) | 6.58 × 6.58 × 4.91 ft | 2 × 2 × 1.49 m |
Standard Equipment
- Easy blade change with front access at wait level
- Blade “clip” device to ease blade change
- Additional flushing hose for cleaning
- Discharge table with adjustable material stop
- Bi-Metal saw blade
- Coolant system
- Tools leveling pads and additional wire brush
Optional Add-Ons
Call for Price
- Hydraulic chip conveyor
- Vise pressure regulator
- 3 M powered roller table
- Double retracting vise jaws
- Hydraulic tool clamp for bundle cut
- Laser beam light