
Sharp Industries 10.6" X 18" Miter Cutting Semi Automatic Band Saw SW-130-HT
There is a 6% surcharge on all Sharp products due to tariffs.
Feel free to call in to ensure product availability and lead times.
There is a 6% surcharge on all Sharp products due to tariffs.
Feel free to call in to ensure product availability and lead times.
This is a semi automatic miter saw with saw frame that can swivel 0° to 60° for cutting work pieces. Angle change is facilitated by pivot system for accurate angle cuts. It is equipped with full stroke hydraulic vise clamping and easy to operate control panel.
Specification | 90° Angle | 45° Angle | 30° Angle |
---|---|---|---|
Maximum Cutting Capacity | |||
Round | 13″ (330 mm) | 11.4″ (300 mm) | 8.7″ (220 mm) |
Square | 11″ (280 mm) | 10.5″ (240 mm) | 8.7″ (220 mm) |
Rectangle (H × W) | 10.6″ × 18″ (440 × 280 mm) or 19.6″ × 5.5″ (500 × 140 mm) |
8.7″ × 8.7″ (300 × 240 mm) | 8.7″ × 8.8″ (220 × 240 mm) |
Saw Blade | |||
Speed | 98 – 328 fpm (30 – 100 m/min) |
98 – 328 fpm (30 – 100 m/min) |
98 – 328 fpm (30 – 100 m/min) |
Size | 1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
Tension & Motor Output | |||
Tension | Manual | ||
Saw Blade Motor | 3 HP (2.2 kW) | 3 HP (2.2 kW) | 3 HP (2.2 kW) |
Hydraulic Motor | ½ HP (0.37 kW) | ½ HP (0.37 kW) | ½ HP (0.37 kW) |
Coolant Pump Motor | 1/8 HP (0.09 kW) | 1/8 HP (0.09 kW) | 1/8 HP (0.09 kW) |
General | |||
Table Height | 32.3″ (820 mm) | ||
Net Weight | SW‑130HTM: 1,320 lbs (600 kg) SW‑130HTSA: 1,408 lbs (640 kg) |
||
Gross Weight | SW‑130HTM: 1,760 lbs (800 kg) SW‑130HTSA: 1,848 lbs (840 kg) |
||
Floor Space (L × W × H) | 87.44″ × 43.38″ × 57.8″ (2221 × 1102 × 1469 mm) |
Call for Price
This is a semi automatic miter saw with saw frame that can swivel 0° to 60° for cutting work pieces. Angle change is facilitated by pivot system for accurate angle cuts. It is equipped with full stroke hydraulic vise clamping and easy to operate control panel.
Specification | 90° Angle | 45° Angle | 30° Angle |
---|---|---|---|
Maximum Cutting Capacity | |||
Round | 13″ (330 mm) | 11.4″ (300 mm) | 8.7″ (220 mm) |
Square | 11″ (280 mm) | 10.5″ (240 mm) | 8.7″ (220 mm) |
Rectangle (H × W) | 10.6″ × 18″ (440 × 280 mm) or 19.6″ × 5.5″ (500 × 140 mm) |
8.7″ × 8.7″ (300 × 240 mm) | 8.7″ × 8.8″ (220 × 240 mm) |
Saw Blade | |||
Speed | 98 – 328 fpm (30 – 100 m/min) |
98 – 328 fpm (30 – 100 m/min) |
98 – 328 fpm (30 – 100 m/min) |
Size | 1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
1″ × 0.035″ × 163″ (4140 × 27 × 0.9 mm) |
Tension & Motor Output | |||
Tension | Manual | ||
Saw Blade Motor | 3 HP (2.2 kW) | 3 HP (2.2 kW) | 3 HP (2.2 kW) |
Hydraulic Motor | ½ HP (0.37 kW) | ½ HP (0.37 kW) | ½ HP (0.37 kW) |
Coolant Pump Motor | 1/8 HP (0.09 kW) | 1/8 HP (0.09 kW) | 1/8 HP (0.09 kW) |
General | |||
Table Height | 32.3″ (820 mm) | ||
Net Weight | SW‑130HTM: 1,320 lbs (600 kg) SW‑130HTSA: 1,408 lbs (640 kg) |
||
Gross Weight | SW‑130HTM: 1,760 lbs (800 kg) SW‑130HTSA: 1,848 lbs (840 kg) |
||
Floor Space (L × W × H) | 87.44″ × 43.38″ × 57.8″ (2221 × 1102 × 1469 mm) |
Operation Manual and Parts List
Call for Price
We have FREE shipping on all products. This product is too large to be unloaded with a lift gate. Because of this, it will take equipment to unload it. You will need your own equipment to unload it yourself or you can rent equipment to unload it or you may hire a rigging company to unload it for you. If you are unsure how to do this, please give us a call at (888) 884-9064 or email us at support@machineauthority.com.
Make sure to read our Authority Rigging Assistant Service tab to see the service we offer to help with this.
Thanks!
Do you need help unloading your new machine? Don't use your valuable time researching and calling local rigging companies. Have us do it for you!
The Authority Rigging Assistant is our service available for any order over 9900$. We will find several local rigging companies for you and get rough quotes from them on your behalf. Then you can choose the best one and work with them on the final details. We also provide recommendations as to how to get rid of your old machinery if you need it.
Have professional machinery movers with liability coverage take the worry out of your delivery day. Make sure to ask us about getting an Authority Rigging Assistant!